Total LPH
2041
Rolled Volume
0
DTH
12.4
Ticket Count
36
Avg LPH/Site
120.0
Sites
17
Filters
0 activeHistorical Comparison
vs 8-week average
LPH Change:
78.5%
Top Sites by LPH
- MTN1 542
- BWI2 215
- OMA2 200
- CLT4 200
- YOW3 191
Top Equipment by LPH
- MERGE, 02 MAIN ROUTING, TAKEAWAY, RTE.SH... 522
- ACTIVATED ROLLER BELT SORTER, CROSSBELT ... 211
- POWER FLEXED CONVEYOR 11747 200
- ACTIVATED ROLLER BELT SORTER, COLLECTOR ... 200
- AMAZON ROBOTICS SYSTEMS, ZONE 01 MEZZ, L... 191
Top Failures by LPH
- ROLLER - all types of rollers/shafts 742
- BELT - all types of belts, includes O-ri... 564
- Products missing packaging/container 211
- HARDWARE - nuts,bolts,washers,screws,cot... 200
- SHOE - shoe pin bearing and/or shoe cap ... 169
LPH by Site
| Site | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| MTN1 | 541.6 | 0.0 | 1.6 | 6 |
| BWI2 | 215.4 | 0.0 | 0.6 | 7 |
| OMA2 | 200.0 | 0.0 | 0.5 | 1 |
| CLT4 | 200.0 | 0.0 | 0.3 | 1 |
| YOW3 | 190.8 | 0.0 | 3.8 | 1 |
| OKC1 | 169.4 | 0.0 | 1.5 | 1 |
| ATL2 | 162.4 | 0.0 | 0.0 | 2 |
| BHM1 | 153.0 | 0.0 | 1.8 | 2 |
| ACY1 | 91.0 | 0.0 | 0.1 | 1 |
| TUL2 | 50.0 | 0.0 | 0.2 | 1 |
| DCA1 | 47.0 | 0.0 | 2.0 | 1 |
| ROC1 | 20.0 | 0.0 | 0.1 | 4 |
| JAN1 | 0.0 | 0.0 | 0.1 | 2 |
| SYR1 | 0.0 | 0.0 | 0.0 | 2 |
| RDU1 | 0.0 | 0.0 | 0.0 | 2 |
| DET3 | 0.0 | 0.0 | 0.0 | 1 |
| DET6 | 0.0 | 0.0 | 0.0 | 1 |
LPH by Equipment
| Equipment | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| MERGE, 02 MAIN ROUTING, TAKEAWAY, RTE.SHOE.1; LOOP SIR; RA CONV; 31015 | 521.6 | 0.0 | 1.1 | 1 |
| ACTIVATED ROLLER BELT SORTER, CROSSBELT WEST, LANE, 180800 | 211.4 | 0.0 | 0.6 | 2 |
| POWER FLEXED CONVEYOR 11747 | 200.0 | 0.0 | 0.5 | 1 |
| ACTIVATED ROLLER BELT SORTER, COLLECTOR BED, LANE, 180140 | 200.0 | 0.0 | 0.3 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 01 MEZZ, LANES, INFEED 06, 83060, CP83 | 190.8 | 0.0 | 3.8 | 1 |
| AFE3.5, 2, AFE 02 SORTER, LANE, 56010 | 169.4 | 0.0 | 1.5 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 2, LANES, INFEED, 402525 | 162.4 | 0.0 | 0.0 | 1 |
| MERGE, RECEIVE 01, TAKEAWAY 01, 210020 | 140.0 | 0.0 | 1.8 | 1 |
| AFE3.5, WEST, LANE, AFE 01 SHOE SORTER | 91.0 | 0.0 | 0.1 | 1 |
| MERGE, 5 TO 1, INFEED 02, 31530 | 50.0 | 0.0 | 0.2 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 4, LANES, TAKEAWAY 02, 624140 | 47.0 | 0.0 | 2.0 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 3, LANES, RC0307 TO RC0315, 14292 | 20.0 | 0.0 | 0.1 | 1 |
| AFE 02, MAIN MERGE, INFEED 08, TAKEAWAY 07; IQ RA CONV; 55880 | 20.0 | 0.0 | 0.5 | 1 |
| BHM1 - BESSEMER - AL | 13.0 | 0.0 | 0.0 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 1, SECTOR B, LANES, TAKEAWAY 01, 621280 | 4.0 | 0.0 | 0.0 | 1 |
| SMARTPAC BUBBLE, ATSC0003562240, SEAL JAW ASSEMBLY | 0.0 | 0.0 | 0.0 | 1 |
| SMARTPAC | 0.0 | 0.0 | 0.0 | 1 |
| SMARTPAC BUBBLE, ATSC0003542240, SEAL JAW ASSEMBLY | 0.0 | 0.0 | 0.0 | 1 |
| CARTON WRAPPER AUTOBOX MACHINES | 0.0 | 0.0 | 0.0 | 2 |
| SLAT SHOE SORTER, ROUTING, LANE, 140090 | 0.0 | 0.0 | 0.0 | 2 |
| Missing Data | 0.0 | 0.0 | 0.0 | 2 |
| AR SYSTEM, ZONE 04, LANES, STATION XX TO XX, 15500 | 0.0 | 0.0 | 0.1 | 1 |
| CARTON WRAPPER AUTOBOX MACHINES, CW1000 EAST | 0.0 | 0.0 | 0.0 | 1 |
| AMAZON ROBOTICS SYSTEMS, ZONE 1, LANES, INFEED 01 NORTH, 81025 CP81 | 0.0 | 0.0 | 0.0 | 1 |
| AFE2.0, 01, TOTE, 08, 500310 | 0.0 | 0.0 | 0.0 | 1 |
| AUTOMATIC PACKING, CW1000 | 0.0 | 0.0 | 0.0 | 1 |
| BUILDING COMPACTOR 51596467 | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, SHIP, RECIRCULATION, 320085 | 0.0 | 0.0 | 0.0 | 1 |
| CARTON WRAPPER AUTOBOX MACHINES, CW1K, RIGHT HAND | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, RECEIVING, LANE, 210025 | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, SHIP, RECIRCULATION, 320065 | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, SHIPPING, LANE, 162200 | 0.0 | 0.0 | 0.0 | 1 |
LPH by Failure Type
| Failure Description | LPH | Rolled Volume | Tickets |
|---|---|---|---|
| ROLLER - all types of rollers/shafts | 741.6 | 0.0 | 3 |
| BELT - all types of belts, includes O-ring belt | 564.2 | 0.0 | 8 |
| Products missing packaging/container | 211.4 | 0.0 | 3 |
| HARDWARE - nuts,bolts,washers,screws,cotter pins,keys,fittings,brackets etc. | 200.0 | 0.0 | 2 |
| SHOE - shoe pin bearing and/or shoe cap on a shoe sorter | 169.4 | 0.0 | 1 |
| Package Buildup causing Conveyance to Stop | 91.0 | 0.0 | 3 |
| MOTOR - Wiring/Windings/Controller/Overload/Starter etc | 50.0 | 0.0 | 1 |
| OTHER | 13.0 | 0.0 | 1 |
| BLADE - scraper blade, cutter, etc. | 0.0 | 0.0 | 2 |
| BEARING - General Bearings, not in Roller or Gearbox | 0.0 | 0.0 | 1 |
| Missing Data | 0.0 | 0.0 | 7 |
| Mechanical - Slat Chain Assembly - Slat Assembly | 0.0 | 0.0 | 1 |
| MOTOR/GEARBOX - motor/gearbox/coupler | 0.0 | 0.0 | 1 |
| WHEEL - all wheel types and casters | 0.0 | 0.0 | 1 |
| Mechanical - Return Sweep Assembly - Return Pin Sensor/Cable | 0.0 | 0.0 | 1 |
LPH by FC Type
| FC Type | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| AR SORTABLE | 2040.6 | 0.0 | 12.4 | 36 |
LPH by Cause
| Cause Description | LPH | Rolled Volume | Tickets |
|---|---|---|---|
| DAMAGED - Damaged/Deformed/Fractured | 788.6 | 0.0 | 8 |
| DEBRIS - Part damaged from amnesty or debris | 390.8 | 0.0 | 2 |
| MISSING - item not in correct/appropriate location | 169.4 | 0.0 | 1 |
| JAM - use for conveyor flow issues, stuck labels, etc. | 162.4 | 0.0 | 2 |
| WEAR/TEAR-Component wear(flatspot,rust,fretting,etc) beyond useful life/ induced | 140.0 | 0.0 | 1 |
| SIOC - SIOCed when there should have packaging | 121.4 | 0.0 | 1 |
| FLOW - Flow issues caused by operations | 91.0 | 0.0 | 1 |
| DESIGN - Package failed while transporting | 90.0 | 0.0 | 1 |
| INTERNAL FAILURE - Components(Electrical, Mechanial, etc…) Failed | 50.0 | 0.0 | 1 |
| MISALIGNMENT - Item not aligned causing damage | 20.0 | 0.0 | 1 |
| COMMUNICATION LOSS - Loss of communication between equipent | 13.0 | 0.0 | 1 |
| LACEPIN - Lacing pin broke and caused belt failure. | 4.0 | 0.0 | 2 |
| BEARING - Failure of the internal bearing | 0.0 | 0.0 | 1 |
| Missing Data | 0.0 | 0.0 | 6 |
| Fault | 0.0 | 0.0 | 1 |
| LOOSE - item not tight or tight to spec if applicable | 0.0 | 0.0 | 1 |
| EXCESS - Excessive volume | 0.0 | 0.0 | 1 |
| RECIRC - Divert closed or staffing | 0.0 | 0.0 | 1 |
| POSITION - Sensor position not set correctly or incorrect orientation | 0.0 | 0.0 | 1 |
| SPILL - Product spilled at conveyor (Paint/Hazmat) | 0.0 | 0.0 | 1 |
| PARAMETER-Incorrect Config or setting (Dip Switch, VFD, Rotary Switch, etc…) | 0.0 | 0.0 | 1 |
| COE ID | Site | Equipment | Lesson Learned 1 | Lesson Learned 2 |
|---|
| COE ID | Site | Equipment | Action Item ID | Title | Status | Due Date |
|---|
| COE ID | Site | Missing Codes | Missing 5Whys | Missing Lessons | Missing Summary | Missing Action Items |
|---|