Total LPH
2112
Rolled Volume
0
DTH
9.2
Ticket Count
21
Avg LPH/Site
176.0
Sites
12
Filters
0 activeHistorical Comparison
vs 8-week average
LPH Change:
75.1%
Top Sites by LPH
- BFL1 408
- ATL2 394
- OMA2 363
- SYR1 336
- DET6 253
Top Equipment by LPH
- CROSSBELT SORTER 565
- SLAT SHOE SORTER, RECEIVE, TAKEAWAY TO R... 408
- DOOR, RAPID (HIGH SPEED) 493677 336
- INBOUND LINE 3 SCANNER 253
- CROSSBELT SORTER, 01, LANE, 700000 187
Top Failures by LPH
- VFD - Variable Frequency Drive for AC Mo... 408
- E-Stop 394
- ALARMS - Fire alarm panels, logic, wirin... 336
- SWITCH - e-stop, pushbutton, selector, e... 253
- Control issues causing Jam 242
LPH by Site
| Site | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| BFL1 | 408.0 | 0.0 | 0.5 | 1 |
| ATL2 | 394.0 | 0.0 | 0.7 | 1 |
| OMA2 | 363.0 | 0.0 | 2.2 | 3 |
| SYR1 | 336.0 | 0.0 | 0.2 | 2 |
| DET6 | 253.0 | 0.0 | 0.0 | 2 |
| BWI2 | 186.6 | 0.0 | 1.8 | 3 |
| MKC6 | 171.0 | 0.0 | 3.7 | 1 |
| ROC1 | 0.0 | 0.0 | 0.0 | 1 |
| JAN1 | 0.0 | 0.0 | 0.0 | 3 |
| MTN1 | 0.0 | 0.0 | 0.0 | 2 |
| GRR1 | 0.0 | 0.0 | 0.0 | 1 |
| CLT4 | 0.0 | 0.0 | 0.0 | 1 |
LPH by Equipment
| Equipment | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| CROSSBELT SORTER | 565.0 | 0.0 | 4.4 | 2 |
| SLAT SHOE SORTER, RECEIVE, TAKEAWAY TO RECIRC, 32010A | 408.0 | 0.0 | 0.5 | 1 |
| DOOR, RAPID (HIGH SPEED) 493677 | 336.0 | 0.0 | 0.2 | 1 |
| INBOUND LINE 3 SCANNER | 253.0 | 0.0 | 0.0 | 1 |
| CROSSBELT SORTER, 01, LANE, 700000 | 186.6 | 0.0 | 1.8 | 1 |
| ARB SORTER, INDUCTS 5 - 7, FROM SMARTPAK, 64130 | 159.0 | 0.0 | 0.8 | 1 |
| PLC CONTROL CABINETS, CP02 RECEIVING MERGE | 121.0 | 0.0 | 0.8 | 1 |
| ARB SORTER, INDUCTS 5 - 7, FROM SMARTPAK, 64135 | 83.0 | 0.0 | 0.7 | 1 |
| RECEIVE SYSTEM, LINE 02, TAKEAWAY, 01360 | 0.0 | 0.0 | 0.0 | 1 |
| CARTON WRAPPER AUTOBOX MACHINES, EAST MAV 2, CLOSING SECTION | 0.0 | 0.0 | 0.0 | 1 |
| MRS SORTER | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, ROUTING, LANE, 140090 | 0.0 | 0.0 | 0.0 | 1 |
| JAN1 - CANTON, MS | 0.0 | 0.0 | 0.0 | 1 |
| SMARTPAC | 0.0 | 0.0 | 0.0 | 1 |
| SLAT SHOE SORTER, ROUTING, LANE, 32020 CP32 | 0.0 | 0.0 | 0.0 | 1 |
| BUILDING, BUILDING INTERIOR | 0.0 | 0.0 | 0.0 | 1 |
| EXTENDABLE CONVEYOR M14751-1496 | 0.0 | 0.0 | 0.0 | 1 |
| AFE3.5, 2, AFE 02 SORTER, INFEED, 56004 | 0.0 | 0.0 | 0.0 | 1 |
| AFE3.5, AFE 1 SL2 SORTER , LANE, AFE 1 SL2 SORTER | 0.0 | 0.0 | 0.0 | 1 |
| MERGE, 05 AR SOUTH, TAKEAWAY, SHP.BOT.1; LANE 01; EMPTY CORRUGATE CONV; 80035 | 0.0 | 0.0 | 0.0 | 1 |
LPH by Failure Type
| Failure Description | LPH | Rolled Volume | Tickets |
|---|---|---|---|
| VFD - Variable Frequency Drive for AC Motor control | 408.0 | 0.0 | 1 |
| E-Stop | 394.0 | 0.0 | 1 |
| ALARMS - Fire alarm panels, logic, wiring, faults etc | 336.0 | 0.0 | 1 |
| SWITCH - e-stop, pushbutton, selector, etc. | 253.0 | 0.0 | 1 |
| Control issues causing Jam | 242.0 | 0.0 | 2 |
| SCANNER/CAMERA - mounted, handheld, scanners or cameras | 186.6 | 0.0 | 1 |
| PLC - plc hardware ie processor, i/o modules etc | 171.0 | 0.0 | 1 |
| BATTERY/UPS - battery, Uniterrupted Power Source, | 121.0 | 0.0 | 1 |
| Photo Eye for Detecting Jam & Tracking | 0.0 | 0.0 | 2 |
| Electrical - Return Sweep Assembly - Return Pin Sensor/Cable | 0.0 | 0.0 | 2 |
| NETWORK - LAN or WAN NOT Industrial networks | 0.0 | 0.0 | 1 |
| SENSOR/PE - photoeyes, temperature, etc. | 0.0 | 0.0 | 2 |
| PROFIBUS - Profibus System | 0.0 | 0.0 | 1 |
| SWITCHGEAR - Electrical Switchgear, enclosures, and associated devices | 0.0 | 0.0 | 1 |
| WIRING - control panel to field device, inside cabinet or junction box, etc. | 0.0 | 0.0 | 2 |
| Electrical - ASI System - ASI Power Supply | 0.0 | 0.0 | 1 |
LPH by FC Type
| FC Type | LPH | Rolled Volume | DTH | Tickets |
|---|---|---|---|---|
| AR SORTABLE | 2111.5 | 0.0 | 9.2 | 21 |
LPH by Cause
| Cause Description | LPH | Rolled Volume | Tickets |
|---|---|---|---|
| INTERNAL FAILURE - Components(Electrical, Mechanial, etc…) Failed | 529.0 | 0.0 | 4 |
| DIRTY - item in need of cleaning and cleaning was solution to issue | 394.0 | 0.0 | 1 |
| DEVICE - Device failure | 336.0 | 0.0 | 1 |
| DAMAGED - Damaged/Deformed/Fractured | 253.0 | 0.0 | 2 |
| Fault | 186.6 | 0.0 | 3 |
| PARAMETER/CONFIG - Software Parameter / Configuration / program problem | 171.0 | 0.0 | 1 |
| SETTING - Slug Settings, Sensor settings (5 sec instead of 2) | 159.0 | 0.0 | 1 |
| DIVERT - Divert (Not diverting properly , diverting all packages in one chute) | 83.0 | 0.0 | 1 |
| ALIGN - PE Misaligned causing false Jam | 0.0 | 0.0 | 1 |
| COVERED - PE covered in Debris or Label stuck | 0.0 | 0.0 | 1 |
| FIRMWARE ISSUE - Incorrect FW, bug, frozen, lag, bricked etc | 0.0 | 0.0 | 1 |
| FUNCTION - System not performing as intended | 0.0 | 0.0 | 1 |
| COMMUNICATION LOSS - Loss of communication between equipent | 0.0 | 0.0 | 1 |
| UTILITY OUTAGE- Utility outage | 0.0 | 0.0 | 1 |
| PARAMETER - pertains to setup of VFD, HMI, ETC. to ensure proper functionality | 0.0 | 0.0 | 1 |
| COE ID | Site | Equipment | Lesson Learned 1 | Lesson Learned 2 |
|---|
| COE ID | Site | Equipment | Action Item ID | Title | Status | Due Date |
|---|
| COE ID | Site | Missing Codes | Missing 5Whys | Missing Lessons | Missing Summary | Missing Action Items |
|---|